Backgrounds
Description here.
Warriors
Section titled “Warriors”Description here.
| Background | Code | Description |
|---|---|---|
| Fighter | Fi | Description here. |
| Gladiator | Gl | Description here. |
| Monk | Mo | Description here. |
| Hunter | Hu | Description here. |
| Brigand | Br | Description here. |
Zealots
Section titled “Zealots”Description here.
| Background | Code | Description |
|---|---|---|
| Berserker | Be | Description here. |
| Chaos Knight | CK | Description here. |
| Cinder Acolyte | CA | Description here. |
Warrior-mages
Section titled “Warrior-mages”Description here.
| Background | Code | Description |
|---|---|---|
| Warper | Wr | Description here. |
| Hexslinger | Hs | Description here. |
| Enchanter | En | Description here. |
| Reaver | Re | Description here. |
Description here.
| Background | Code | Description |
|---|---|---|
| Hedge Wizard | HW | Description here. |
| Conjurer | Cj | Description here. |
| Summoner | Su | Description here. |
| Necromancer | Ne | Description here. |
| Forgewright | Fw | Description here. |
| Fire Elementalist | FE | Description here. |
| Ice Elementalist | IE | Description here. |
| Air Elementalist | AE | Description here. |
| Earth Elementalist | EE | Description here. |
| Alchemist | Al | Description here. |
Adventurers
Section titled “Adventurers”Description here.
| Background | Code | Description |
|---|---|---|
| Artificer | Ar | Description here. |
| Shapeshifter | Sh | Description here. |
| Wanderer | Wn | Description here. |
| Delver | De | Description here. |